Comparative Report on Infrastructure Projects
Under the Duterte (2016–2022) and Marcos Jr. (2022–Present) Administrations
Executive Summary
This report provides a comparative analysis of the Philippine infrastructure programs under the Duterte and Marcos Jr. administrations. It covers key objectives, flagship projects, funding sources, achievements, challenges, and strategic priorities, supplemented by tables and graphical data visualizations for clearer insights.
I. Introduction
Infrastructure development is a cornerstone for economic growth, improved public welfare, and increased national competitiveness. This report compares the Build, Build, Build (BBB) program under President Duterte and the Build Better More (BBM) program under President Marcos Jr., focusing on spending, project scope, and strategic orientation.
II. Infrastructure Spending Trends
Year | Duterte Administration Infrastructure Spending (% of GDP) | Marcos Administration Infrastructure Spending (% of GDP) |
---|---|---|
2016 | 5.2% | - |
2017 | 5.8% | - |
2018 | 6.5% | - |
2019 | 7.1% | - |
2020 | 6.9% | - |
2021 | 7.3% | - |
2022 | 7.4% | 7.4% |
2023 | - | 7.8% |
2024 (est) | - | 8.0% |
(Line chart showing steady increase under Duterte and initial growth under Marcos)
Infrastructure Spending as % of GDP (2016-2024):
-
Shows a steady increase under Duterte, peaking at 7.4% in 2022.
-
Marcos continued the upward trend with an estimated 8.0% in 2024.
III. Program Objectives and Strategic Focus
Aspect | Build, Build, Build (Duterte) | Build Better More (Marcos Jr.) |
---|---|---|
Primary Focus | Accelerate infrastructure to jumpstart growth | Expand and modernize infrastructure with sustainability focus |
Geographic Focus | Emphasis on Luzon and Metro Manila | Balanced regional development including Mindanao, Visayas |
Key Sectors | Roads, bridges, airports, railways, social infrastructure | Transport, digital infrastructure, climate resilience, health |
Funding Strategy | Heavy PPP and ODA reliance | PPP, domestic capital markets, international loans |
Innovation Focus | Traditional infrastructure | Climate resilient & digital infrastructure |
Sector | Duterte Administration (2016-2022) | Marcos Administration (2022-Present) |
---|---|---|
Railways | North-South Commuter Railway (NSCR), LRT Extension | NSCR acceleration, Mindanao Railway |
Airports | Clark Airport Expansion, Mactan Cebu Airport Upgrades | Ongoing upgrades, new regional airport development |
Roads & Bridges | TPLEX, NLEX-SLEX Connector, Metro Manila Skyway Stage 3 | Cebu-Cordova Link Expressway |
Digital Infra | Limited focus | National Broadband Plan, 5G rollout |
Social Infra | Schools and hospitals construction | Digital classrooms, health system modernization |
Climate Resilience | Basic flood control projects | Enhanced flood control, disaster-resilient infrastructure |
Metric / Issue | Duterte Administration | Marcos Administration |
---|---|---|
Infrastructure Spending | Increased from 5.2% to 7.4% of GDP | Maintained and increased beyond 7.5% |
Number of Flagship Projects | ~75 projects initiated/implemented | 100+ projects ongoing/planned |
Project Delivery | Delays due to right-of-way, procurement, COVID-19 | Supply chain inflation, right-of-way still a challenge |
Regional Focus | Concentrated in Luzon and Metro Manila | More balanced including Mindanao and Visayas |
Environmental Safeguards | Basic implementation | Emphasis on climate resilience and green infrastructure |
Digital Infrastructure | Minimal | Aggressive rollout under National Broadband Plan |
Region | Duterte Administration Projects (%) | Marcos Administration Projects (%) |
---|---|---|
Luzon | 65% | 50% |
Visayas | 15% | 25% |
Mindanao | 20% | 25% |
(Stacked bar chart comparing regional focus)
Regional Distribution of Infrastructure Projects:
-
Duterte’s projects were concentrated mainly in Luzon (65%).
-
Marcos’ administration shows a more balanced approach, distributing projects more evenly across Luzon, Visayas, and Mindanao.
VII. Funding Sources Comparison
Source | Duterte (2016-2022) | Marcos (2022-Present) |
---|---|---|
Public-Private Partnerships (PPP) | Major funding mechanism | Continued with improved oversight |
Official Development Assistance (ODA) | Japan, China, Asian Dev Bank | Same + increased domestic capital |
Government Budget | Increased allocations | Sustained with fiscal prudence |
Domestic Capital Markets | Limited use | Emerging priority |
-
Duterte’s Build, Build, Build was transformative, significantly raising infrastructure spending and establishing key transport corridors.
-
Marcos’ Build Better More continues this momentum but with a strategic pivot towards digitalization and climate-resilient infrastructure.
-
Both administrations face persistent challenges: right-of-way acquisition delays, inflationary pressures, and environmental concerns.
-
Marcos places greater emphasis on balanced regional development and sustainability.
-
The success of ongoing projects under Marcos will depend heavily on overcoming supply chain issues and ensuring governance and transparency.
IX. Recommendations
-
Accelerate digital infrastructure rollout to bridge the digital divide.
-
Strengthen mechanisms to address right-of-way acquisition delays.
-
Increase investments in climate-resilient infrastructure to mitigate disaster risks.
-
Ensure inclusive regional development with equal focus on Mindanao and Visayas.
-
Improve transparency and accountability in PPP and public procurement.
-
Expand domestic capital market participation to reduce dependence on foreign loans.
X. Conclusion
The Duterte and Marcos administrations have collectively reshaped the Philippines’ infrastructure landscape. Duterte laid the groundwork with aggressive spending and transport projects, while Marcos is expanding infrastructure scope to include digital and climate resilience. Addressing persistent challenges will be critical to maximizing the economic and social benefits of these investments.
No comments:
Post a Comment